Realme X50 Pro
Their is New Competitor for Xiaomi is Come up With their New Device REALME X50 PRO . Now see , Newly Launched Realme X50 Pro in India has very much new specifications , But specially the new thing about it is that it supports 5G , and processors from Snapdragon and in the price of 41,999 in India where it has Quad camera With PowerFull Battery Of 4200 mAh , also has 8 GB Ram And 128 GB Rom
Do You Want to Buy , Then
CLICK HERE
here is some Information About Realme X50 pro
IMAGE:-

SPECIFICATIONS:-
Realme X50m 5G Full Specifications
General
| Brand | Realme |
| Model | X50m 5G |
| Release date | 23rd April 2020 |
| Launched in India | No |
| Form factor | Touchscreen |
| Dimensions (mm) | 163.80 x 75.80 x 8.90 |
| Weight (g) | 194.00 |
| Battery capacity (mAh) | 4200 |
| Removable battery | No |
| Fast charging | Proprietary |
| Wireless charging | No |
| Colours | Galaxy White, Starry Blue |
Display
| Screen size (inches) | 6.57 |
| Touchscreen | Yes |
| Resolution | 1080x2400 pixels |
| Aspect ratio | 20:9 |
Hardware
| Processor | 2.4GHz octa-core |
| Processor make | Qualcomm Snapdragon 765G |
| RAM | 6GB |
| Internal storage | 128GB |
Camera
| Rear camera | 48-megapixel (f/1,8) + 8-megapixel (f/2.3) + 2-megapixel (f/2.4) + 2-megapixel (f/2.4) |
| Rear autofocus | Yes |
| Rear flash | Yes |
| Front camera | 16-megapixel (f/2.0) + 2-megapixel (f/2.4) |
Software
| Operating system | Android 10 |
| Skin | Realme UI |
Connectivity
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/b/g/n/ac |
| GPS | Yes |
| Bluetooth | Yes, v 5.00 |
| NFC | Yes |
| USB Type-C | Yes |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| 5G | Yes |
| Supports 4G in India (Band 40) | Yes |
| SIM 2 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| 5G | Yes |
| Supports 4G in India (Band 40) | Yes |
Sensors
| Face unlock | Yes |
| Fingerprint sensor | Yes |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |



0 Comments